PLAYER PROFILE: Danny Denison
| Country: | England |
| DoB: | 14 Feb 1985 |
| Height: | 5ft 10ins (1.78 meters) |
| Interests: | Music, football, sports |
| Course Attachment:: | Howley Hall Golf Club |
| Tours: | European Tour |
- Biography
- Stats
- Sponsors
Englishman Danny returned in 2009 to play on The Challenge Tour after a long lay-off due to an accident he had in a courtesy car during a tournament in Austria in 2007.
Danny's best performance in 2009 was at the Kazakhstan Open where he finished tied 9th.
In 2010, Danny started to fulfil his potential with a number of consistent performances. He finished 39th on the Challenge Tour Rankings. .
Danny finally stepped into the winners circle in August 2011 when he won the Ecco Tour Championship in Denmark. He went on to finish 6th in the Challenge Tour Rankings to earn his European Tour card for the 2012 season.
| Current Status | ||
|---|---|---|
| View Danny's European Tour profile HERE | ||
| Career Victories | |
|---|---|
| 2011 | Ecco Tour Championship |
| Best Performances 2011 | |
|---|---|
| Fred Olsen Challenge de Espana | 7T |
| Rolex Trophy | 10 |
| Open de Saint Omer | 2T |
| Telenet Trophy | 20T |
| Gujarat Kensville Challenge | 31T |
| Best Performances 2010 | |
|---|---|
| Roma Golf Open | 17T |
| Kazakhstan Open | 17T |
| Fred Olsen Challenge de Espana | 11T |
| Karnten Golf Open | 2T |
| Career History | |||
|---|---|---|---|
| 6th | 2011 | Challenge Tour Rankings | €86,898 |
| 39th | 2010 | Challenge Tour Rankings | €35,746 |
| 370th | 2009 | Race To Dubai | €891 |
| 92nd | 2009 | Challenge Tour Rankings | €14,304 |
| 77th | 2007 | Challenge Tour Rankings | €18,302 |
| 268th | 2007 | European Tour Order of Merit | €12,582 |
| Amateur Career | |||
|---|---|---|---|
| 2005 | Won | Qatar Amateur Open Championship | |
| 2003 | Won | English Boys Stroke Play Championship | |
| Team Honours | |
|---|---|
| Represented English Boys | 2003 |
| Jaques Leglise Trophy | 2003 |
