PLAYER PROFILE: Gary Lockerbie
| Country: | England |
| DoB: | 15 Nov 1982 |
| Interests: | Socialising, horse racing, dining out |
| Family: | Wife: Emma (2009) |
| Tours: | European Challenge Tour |
- Biography
- Stats
- Sponsors
Enjoyed a tremendously consistent first season as a professional on the Challenge Tour, missing just four cuts from the 24 events he played and finishing the season in 13th place on the final Rankings. Subsequently lost his European Tour playing privileges after finishing 144th on the 2007 Order of Merit, but promptly regained them after another hugely successful season on the Challenge Tour, which saw him claim his maiden victory at the 2008 Kazakhstan Open, the most lucrative regular event on the Schedule. Started playing at the age of eight with his father "just to get out of the house". Turned into a fine decision as he progressed from County level to National Teams as an amateur and was then given invaluable support from Sport England and the English Golf Union as he progressed through the amateur ranks. Lists his coach, Paul Jenkinson, as one of the biggest influences of his career.
| Current Status |
|---|
| View Gary's European Tour profile HERE |
| Best Performances 2011 | |
|---|---|
| ALLIANZ Golf Open Grand Toulouse | 5T |
| Credit Suisse Challenge | 14T |
| Acaya Open | 8T |
| Mugello Tuscany Open | 13T |
| Gujarat Kensville Challenge | 13T |
| Best Performances 2010 | |
|---|---|
| Vivendi Cup | 35T |
| Austrian Open | 26T |
| Omega European Masters | 42T |
| Johnnie Walker Championship at Gleneagles | 26T |
| Estoril Open de Portugal | 8T |
| Open de Andalucia de Golf | 29T |
| Joburg Open |
51T |
| Career Victories | |||
|---|---|---|---|
| 2008 | Kazakhstan Open | ||
| Career History | |||
|---|---|---|---|
| 60th | 2011 | Challenge Tour Rankings | €29,111 |
| 166th | 2010 | Race To Dubai | €82,011 |
| 108th | 2009 | Race To Dubai | €289,461 |
| 2nd | 2008 | Challenge Tour Rankings | €138,509 |
| 221st | 2008 | European Tour Order of Merit | €35,506 |
| 144th | 2007 | European Tour Order of Merit | €162,709 |
| 294th | 2006 | European Tour Order of Merit | €4,358 |
| 12th | 2006 | Challenge Tour Rankings | €64,073 |
| Amateur Career | |||
|---|---|---|---|
| 2005 | Won | Lytham Trophy | |
| 2003 | Won | English Amateur Championship | |
| 2000 | Won | English Boys Open Stroke Play Championship, Carris Trophy | |
| Team Honours | |
|---|---|
| Walker Cup | 2005 |
| English Seniors | 2003, 2004 |



