PLAYER PROFILE: Iain Pyman
| Country: | England |
| DoB: | 03 Mar 1973 |
| Height: | 6ft 0ins (1.83 meters) |
| Interests: | Sports, travelling, motorcycles, movies |
| Course Attachment: | Bonalba Golf Resort and Spa |
| Tours: | European Challenge Tour |
- Biography
- Stats
- Sponsors
A prolific Challenge Tour winner, Iain Pyman has enjoyed a steady career playing on both the European Tour and European Challenge Tour since turning pro in 1994. Previously, Iain was British Amateur Champion and Silver Medal winner at the 1993 Open Championship, a result which presented him the honour of playing alongside Arnold Palmer at the 1994 Masters Tournament.
Iain’s fighting spirit saw him win back to back events on the Challenge Tour late last year to avoid a trip to Qualifying School. He went on to finish 14th in the final rankings, a position which will allow him into the field for many main tour events in 2008.
Iain followed up this remarkable run with another Challenge Tour victory at Tusker Kenya Open earlier this year, taking his victory bank to eight. Iain is hoping the confidence gained from this win will help him to achieve his first European Tour title, and third place in last month’s Bank Austria Golf Open was a great boost for the Yorkshire man.
| Current Status | ||||
|---|---|---|---|---|
| 1333rd | Official World Golf Rankings | |||
| 213th | Challenge Tour Rankings | €620 | ||
| Best Performances 2011 | |
|---|---|
| Gujarat Kensville Challenge | 60 |
| Best Performances 2010 | |
|---|---|
| Allianz Open Cotes d'Armor Bretagne | 50T |
| Best Performances 2009 | |
|---|---|
| Italian Federation Cup | 21T |
| Open de Toulouse | 41T |
| Austrian Golf Open | 57T |
| Dutch Futures | 36T |
| SK Challenge | 19T |
| Open de Espana | 60T |
| Career Victories | |
|---|---|
| 2008 | Tusker Kenya Open |
| 2007 | Telia Challenge Waxholm |
| 2007 | ECCO Tour Championship |
| 2002 | BMW Russian Opan |
| 2002 | Golf Challenge |
| 2001 | PGA of Austria Masters |
| 1999 | Challenge de France Bayer |
| 1999 | BMW Russian Open |
| Career History | |||
|---|---|---|---|
| 353rd | 2010 | Race To Dubai | €1,481 |
| 227th | 2010 | Challenge Tour Rankings | €605 |
| 239th | 2009 | Race To Dubai | €24,275 |
| 116th | 2009 | Challenge Tour Rankings | €7,301 |
| 137th | 2008 | European Tour Order of Merit | €146,872 |
| 14th | 2007 | Challenge Tour Rankings | €70,725 |
| 233rd | 2007 | European Tour Order of Merit | €24,050 |
| 135th | 2006 | Challenge Tour Rankings | €7,491 |
| 197th | 2006 | European Tour Order of Merit | €39,362 |
| 43rd | 2005 | Challenge Tour Rankings | €34,859 |
| 272nd | 2005 | European Tour Order of Merit | €7,839 |
| 174th | 2004 | European Tour Order of Merit | €47,712 |
| 117th | 2003 | Volvo Order of Merit | €162,100 |
| 5th | 2002 | Challenge Tour Rankings | €75,674 |
| 184th | 2002 | Volvo Order of Merit | €34,178 |
| 23rd | 2001 | Challenge Tour Rankings | €47,750 |
| 279th | 2001 | Volvo Order of Merit | €3,776 |
| 127th | 2000 | Volvo Order of Merit | €101,020 |
| 2nd | 1999 | Challenge Tour Rankings | €56,993 |
| 182nd | 1999 | Volvo Order of Merit | €13,963 |
| 118th | 1998 | Volvo Order of Merit | €52,367 |
| Amateur Career | |||
|---|---|---|---|
| 1993 | Won | The Amateur Championship | |
| 1993 | Leading Amateur in the Open Championship | ||
| 1991 | Won | English Boys Stroke Play Championship | |
| Team Honours | |
|---|---|
| Walker Cup | 1993 |
| Jacques Leglise Trophy | 1991 |
| England Boys, Seniors | 1991 - 1993 |

