PLAYER PROFILE: David Horsey
| Country: | England |
| DoB: | 14 Apr 1985 |
| Height: | 5ft 10ins (1.78 meters) |
| Interests: | Music, films, football |
| Weblink: | davehorsey.com |
| Course Attachment: | Styal Golf Club |
| Tours: | European Tour |
- Biography
- Stats
- Sponsors
David enjoyed a successful amateur career, but exceeded even his own expectations in his first full season on the Challenge Tour in 2008, claiming two titles and graduating to The European Tour as the Order of Merit winner.
His breakthrough came at the Telenet Trophy, where he birdied three of the last four holes to take victory by one shot. Buoyed by the win, he effectively sealed his place on The 2009 European Tour International Schedule with his second victory of the season two weeks later, at the AGF-Allianz EurOpen de Lyon. A final day 65 gave him the title by one shot from his compatriot Marcus Higley..
He also sampled his first taste of playing in a Major in 2008 after he qualified for The 137th Open Championship at Royal Birkdale. His rookie season on The European Tour saw him comfortably keep his card, missing only six cuts out of 26 tournaments to finish 76th in The Race to Dubai. His best performance came in Malaysia where he finish second to Anthony Kang at the Maybank Malaysian Open.
In 2010 David recorded his maiden European Tour victory in the BMW International Open where he finished on eighteen under par, winning by one shot over Ross Fisher. Three more top 10s including a second place finish at the Italian Open helped him to 32nd in the overall Race to Dubai standings with earnings of just under €900,000.
David was back in the winner's circle in March 2011 after winning the Trophee Hassan II and went on to clinch three further top 10s. In total David made 21 cuts and finished 43rd in the Race Dubai with earnings of over €700,000. David was also part of the successful GB&I team which retained the Seve Vivendi Trophy in September.
| Current Status | ||
|---|---|---|
| View David's European Tour profile HERE | ||
| Career Victories | |
|---|---|
| 2011 | Trophee Hassan II (European Tour) |
| 2010 | BMW International Open (European Tour) |
| 2008 | AGF-Allianz Europen de Lyon (Challenge Tour) |
| 2008 | Telenet Tropy (Challenge Tour) |
| Best Performances 2011 | |
|---|---|
| Castello Masters | 11T |
| KLM Open | 6T |
| BMW PGA Championship | 7T |
| Open de Espana | 5T |
| Volvo Golf Champions | 13T |
| Best Performances 2010 | |
|---|---|
| KLM Open | 4T |
| BMW Italian Open | 2 |
| Omega Dubai Desert Classic | 11T |
| Abu Dhabi Golf Championship | 8T |
| Career History | |||
|---|---|---|---|
| 43rd | 2011 | Race to Dubai | €718,444 |
| 32nd | 2010 | Race To Dubai | €882,339 |
| 76th | 2009 | Race To Dubai | €424,666 |
| 1st | 2008 | Challenge Tour Rankings | €144,118 |
| 178th | 2008 | European Tour Order of Merit | €71,359 |
| Team Honours - Professional | |
|---|---|
| 2011 | Vivendi Seve Trophy Representing GB & I |
| Amateur Career | ||
|---|---|---|
| 2007 | Won | West of England Amateur Championship |
| 2006 | Won | Manchester Alliance Amateur Championship |
| 2006 | Won | Southport and Ainsdale Bowl |
| 2006 | Won | West of England Amateur Championship |
| 2006 | Won | Prestbury Open |
| 2006 | Won | Cheshire County Championship |
| 2006 | Won | North of England Youths Championship |
| 2006 | Won | Lee Westwood Trophy |
| 2005 | Won | Manchester Alliance Stroke Play Championship |
| 2005 | Won | Cheshire County Stroke Play |
| 2005 | Won | Prestbury Open |
| 2005 | Won | Bromborough Bowl |
| 2005 | Won | Wilmslow Crow |
| 2005 | Won | Cheshire County Championship |
| 2005 | Won | Greek Amateur |
| 2004 | Won | Manchester Alliance Amateur Championship |
| 2003 | Won | Faldo Series Order of Merit - North West Region |
| 2002 | Won | Manchester Alliance Amateur Championship |
| 2002 | Won | North of England Schools Championship |
| Team Honours | |
|---|---|
| Cheshire Boys | |
| England Boys | |
| Cheshire Mens | |
| EGU Elite Squad | |
| England European Mens Team Championship | |
| Represented GB & Ireland Walker Cup | |



