PLAYER PROFILE: Simon Wakefield
| Nickname: | Wakey |
| Country: | England |
| DoB: | 14 Apr 1974 |
| Height: | 6ft 2ins (1.88 meters) |
| Interests: | Golf, football, music, flying aeroplanes |
| Weblink: | simonwakefieldgolf.com |
| Family: | Wife, Denise. Daughter, Lucy. Son, Ben. |
| Course Att.: | Bluebell BMW |
| Tours: | European Challenge Tour |
- Biography
- Stats
- Sponsors
Somon comes from a talented sporting family with his uncle Bob Taylor being the former England Test wicketkeeper. He took up golf at the age of 15 and cut his handicap from 26 to 12 in his first season. By 17 he was off scratch.
He lost his card at the end of the 2004 season but regained it at the Tour School and celebrated with victory in the Dimension Data Pro-Am at Sun City in South Africa shortly afterwards.
Showed his continuing development as a Tour player in 2007 by finishing 54th on the Order of Merit, the third year in succession he had improved his final ranking. Was beaten in a play-off by Marc Warren in the Johnnie Walker Championship at Gleneagles in 2007.
Simon finished runner up at the 2008 Bank Austria GolfOpen presented by Telekom Austria and finished tied 19th at The Open Championship later that year.
Simon played Challenge Tour in 2010 and then won the European Tour Qualifying School in Spain to gain him his playing rights for 2011.
He was unable to complete the same feat at 2011 Qualifying School and missed out on his card for 2012.
| Current Status | ||
|---|---|---|
| View Simon's European Tour profile HERE | ||
| Best Performances 2011 | |
|---|---|
| Austria GolfOpen | 2 |
| KLM Open | 16T |
| Irish Open presented by Discover Ireland | 15T |
| Madeira Islands Open | 27T |
| Iberdrola Open | 30T |
| Best Performances 2010 | |
|---|---|
| M2M Russian Challenge Cup | 24T |
| Allianz Europen Strasbourg | 12T |
| Swalec Wales Challenge | 21T |
| English Challenge | 30T |
| Telenet Trophy | 6T |
| Mugello Tuscany Open | 5T |
| Career Victories | |||
|---|---|---|---|
| 2010 | European Tour Qualifying School | ||
| 2005 | Dimension Data Pro-Am | ||
| 2002 | Tessali Open del Sud | ||
| Career History | |||
|---|---|---|---|
| 63rd | 2010 | Challenge Tour Rankings | €19,707 |
| 174th | 2009 | Race To Dubai | €93,224 |
| 88th | 2008 | European Tour Order of Merit | €359,428 |
| 54th | 2007 | European Tour Order of Merit | €604,736 |
| 60th | 2006 | European Tour Order of Merit | €430,786 |
| 75th | 2005 | European Tour Order of Merit | €307,314 |
| 118th | 2004 | Volvo Order of Merit | €143,345 |
| 99th | 2003 | Volvo Order of Merit | €214,435 |
| 288th | 2002 | Volvo Order of Merit | €3,190 |
| 9th | 2002 | Challenge Tour Rankings | €58,922 |
| 330th | 2001 | Volvo Order of Merit | €822 |
| 32nd | 2001 | Challenge Tour Rankings | €33,882 |
| 196th | 2000 | Volvo Order of Merit | €23,940 |
| 69th | 2000 | Challenge Tour Rankings | €11,063 |
| 189th | 1999 | Volvo Order of Merit | €12,080 |
| 48th | 1999 | Challenge Tour Rankings | €13,999 |
| 73rd | 1998 | Challenge Tour Rankings | €6,306 |



