PLAYER PROFILE: Ross McGowan
| Nickname: | The Bear |
| Country: | England |
| DoB: | 23 Apr 1982 |
| Height: | 5ft 11ins (1.80 meters) |
| Interests: | Football, Aston Villa FC, cricket, rugby, American football - University of Tennessee |
| Weblink: | rossmcgowangolf.net |
| Course Att:: | Banstead Downs Golf Club |
| Tours: | European Challenge Tour |
- Biography
- Stats
- Sponsors
Ross turned professional at the end of 2006 after graduating from the University of Tennessee and winning the English Amateur Championship that same year.
He made an instant impact on The European Tour with a top 20 finish at the 2007 Estoril Open de Portugal in April before concentrating on the Challenge Tour.
Ross finished 70th in the 2008 European Tour Order of Merit and enjoyed five top ten finishes.
In 2009 he claimed his maiden European Tour victory winning the Madrid Masters - he shot a third round of 60 and won the event by three shots. Ross finished in 2nd place to Lee Westwood in the Dubai World Championship which lifted him to 12th in the 2009 Race To Dubai and firmly in the top 70 of the world rankings.
Ross was unable to match the highs of 2009 during the 2010 season as a persistent wrist injury severely hampered his form. He Finished in 77th place in The Race to Dubai, meaning he missed out on a place in the Dubai World Championship
The wrist injury meant Ross was unable to play towards the end of the 2011 season and he was unable to gain his European Tour card for 2012.
| Current Status | ||
|---|---|---|
| View Ross' European Tour profile HERE | ||
| Best Performances 2011 | |
|---|---|
| Castello Masters | 8T |
| Bankia Madrid Masters | 42T |
| BMW International Open | 31T |
| Avantha Masters | 29T |
| Africa Open | 18T |
| Best Performances 2010 | |
|---|---|
| Portugal Masters | 17T |
| US Open | 40T |
| BMW PGA Championship | 28T |
| Volvo China Open | 8T |
| WGC - CA Championship | 30T |
| WGC - Accenture Match Play Championship | 17T |
| Career Victories | |||
|---|---|---|---|
| 2009 | Madrid Masters | ||
| 2007 | Oceanico Developments Pro-Am Challenge | ||
| 2007 | Estoril Challenge de Portugal | ||
| Career History | |||
|---|---|---|---|
| 151st | 2011 | Race To Dubai | €143,391 |
| 77th | 2010 | Race To Dubai | €383,392 |
| 12th | 2009 | Race To Dubai | €1,558,808 |
| 70th | 2008 | European Tour Order of Merit | €429,173 |
| 2nd | 2007 | Challenge Tour Rankings | €126,645 |
| 246th | 2007 | European Tour Order of Merit | €19,631 |
| Amateur Career | |||
|---|---|---|---|
| 2006 | Won | English Amateur Championship | |
| 2005 | Won | South of England Amateur Championship | |
| Team Honours | |
|---|---|
| St Andrews Trophy | 2006 |
| Eisenhower Trophy | 2006 |
| English Mens | 2006 |

