PLAYER PROFILE: David Howell
| Country: | England |
| DoB: | 23 Jun 1975 |
| Height: | 6ft 1ins (1.85 meters) |
| Interests: | Swindon Town FC, all sports |
| Weblink: | davidhowellgolf.com |
| Family:: | Wife: Emily |
| Course Att:: | Broome Manor GC |
| Tours: | European Tour |
- Biography
- Stats
- Sponsors
Widely regarded as one of the friendliest players on the European Tour, David has a deep-rooted passion for the game and an ability to thrive under pressure.
After a steady climb to the top of his profession, David had a great year in 2005 and in November he out-played and out-scored playing partner Tiger Woods on the final day to win the HSBC Champions Tournament in Shanghai. He went on to capture the 2006 BMW Championship, the flagship event of the European Tour.
Further illustration of his big tournament temperament was shown by a fifth place at the WGC – Accenture Match Play and top 20 finishes in both the Masters Tournament and the US Open Championship, before playing a vital role in Europe’s third successive victory over the USA at The 2006 Ryder Cup.
David ended the 2006 season with a career high third place on the European Tour Order of Merit. The 2008 season saw David change his golf coach to South African, Jamie Gough, who helped David to reach a final spot of 45th in the Order of Merit.
David showed signs of an overdue return to form with steady, if unspectacular, 2010 and 2011 seasons, finishing 96th and 103rd in The Race to Dubai to shake of the frustration of a succession of injuries over the previous few seasons.
When not playing, David is a firm favourite on the Sky Sports Golf commentary team.
| Current Status | ||
|---|---|---|
| View David's European Tour profile HERE | ||
| Best Performances 2011 | |
|---|---|
| Andalucia Masters | 19T |
| Irish Open presented by Discover Ireland | 8T |
| Open de Andalucia de Golf | 11T |
| Commercialbank Qatar Masters | 5 |
| Alfred Dunhill Championship | 13T |
| Best Performances 2010 | ||
|---|---|---|
| UBS Hong Kong Open | 31T | |
| Andalucia Valderrama Masters | 26T | |
| Portugal Masters | 27T | |
| Alfred Dunhill Links Championship | 8T | |
| Open de Espana | 14T | |
| Open de Andalucia de Golf | 17T | |
| Trophee Hassan II | 19T | |
| Career Victories | |
|---|---|
| 2006 | BMW PGA Championship |
| 2005 | HSBC Champions Tournament |
| 2005 | BMW International Open |
| 1999 | Dubai Desert Classic |
| 1998 | Australian PGA Championship |
| Career History | |||
|---|---|---|---|
| 103rd | 2011 | Race To Dubai | €294,081 |
| 96th | 2010 | Race To Dubai | €285,161 |
| 156th | 2009 | Race To Dubai | €141,490 |
| 45th | 2008 | European Tour Order of Merit | €652,491 |
| 142nd | 2007 | European Tour Order of Merit | €164,716 |
| 3rd | 2006 | European Tour Order of Merit | €2,321,166 |
| 7th | 2005 | European Tour Order of Merit | €1,798,307 |
| 10th | 2004 | Volvo Order of Merit | €1,501,501 |
| 16th | 2003 | Volvo Order of Merit | €881,640 |
| 74th | 2002 | Volvo Order of Merit | €315,409 |
| 14th | 2001 | Volvo Order of Merit | €886,146 |
| 40th | 2000 | Volvo Order of Merit | €344,312 |
| 22nd | 1999 | Volvo Order of Merit | €414,275 |
| 32nd | 1998 | Volvo Order of Merit | £199,040 |
| 47th | 1997 | Volvo Order of Merit | £137,704 |
| 54th | 1996 | Volvo Order of Merit | £132,508 |
| Amateur Career | |||
|---|---|---|---|
| 1993 | WON | British Boys Championship | |
| Team Honours | |
|---|---|
| Ryder Cup representing Europe | 2004, 2006 |
| World Cup representing England | 2005, 2006 |
| Alfred Dunhill Cup representing England | 1999 |
| Seve Trophy representing GB & Ireland | 2000, 2003, 2005 |
| Royal Trophy | 2006 |
| Walker Cup (Amateur) | 1995 |
| Jacques Leglise Trophy | 1994 |
| England Boys, Youths, Seniors | 1992-1995 |



