PLAYER PROFILE: Simon Dyson
| Country: | England |
| DoB: | 21 Dec 1977 |
| Height: | 6ft 0ins (1.83 meters) |
| Interests: | Music, Tennis, Snooker |
| Course Attachment:: | Alanda Group |
| Wife:: | Lyndsey (2010) |
| Tours: | European Tour |
- Biography
- Stats
- Sponsors
With a jockey grandfather, a bookmaker father and uncle who played in Tottenham’s double-winning team in 1960-61, there’s no doubt Simon Dyson is a born and bred sportsman.
The early indication was that Simon would follow in his uncle Terry’s footballing footsteps – he was a promising footballer on the books of York City and Scarborough as a teenager. But Simon was encouraged to take up golf by his brother, Nick, and by the age of 16 had achieved a scratch rating.
In 1999, Simon’s golfing career began to flourish – he was runner-up in the English Amateur Championship, won the Finnish Amateur title and was a member of the Great Britain and Ireland side which won the Walker Cup at Nairn that year, before turning professional in September.
He went on to win the Asian PGA Tour Order of Merit, Player of the Year and Rookie of the Year in 2000 winning three titles along the way. Simon’s breakthrough on the European Tour came in 2006, claiming the Enjoy Jakarta HSBC Indonesia Open and The KLM Open titles.
Simon returned to the winner's podium in 2009 taking the KLM Open for the second time in his career. To add to his tally for 2009 was an emphatic three shot victory in The Alfred Dunhill Links Championship when he won firing a 66 in the final round.
Simon finished 33rd in the 2010 Race To Dubai when his best finish was a tie for second in the UBS Hong Kong Open.
In 2011, Simon claimed the Irish Open title by one shot from Australia's Richard Green at Killarney Golf and Fishing Club. He then won the KLM Open at Hilversumsche Golf Club in the Netherlands for the third time, only Seve Ballesteros and Bernhard Langer have won the title on three occasions.
Simon finished 2011 in 10th place in the Race to Dubai and 28th in the Official Golf World Rankings securing a place in each of the four Majors and WGC events in 2012.
| Current Status | |
|---|---|
| To view Simon's European Tour profile click HERE | |
| Career Victories | |
|---|---|
| 2011 | KLM Open |
| 2011 | Irish Open presented by Discover Ireland |
| 2009 | The Alfred Dunhill Links Championship |
| 2009 | KLM Open |
| 2006 | Enjoy Jakarta HSBC Indonesia Open |
| 2006 | KLM Open |
| 2000 | Macau Open |
| 2000 | Volvo China Open |
| 2000 | Omega Hong Kong Open |
| Best Performances 2011 | |
|---|---|
| Irish Open | 1 |
| KLM Open | 1 |
| Alfred Dunhill Links Championship | 9T |
| 140th Open Championship | 9T |
| BMW PGA Championship | 3 |
| Open de Espana | 5T |
| Maybank Malaysian Open | 7 |
| Sicilian Open | 5T |
| Best Performances 2010 | |
|---|---|
| UBS Hong Kong Open | 2T |
| Alfred Dunhill Links Championship | 5T |
| Johnnie Walker Championship at Gleneagles | 6 |
| Czech Open 2010 | 5T |
| USPGA Championship | 12T |
| Madrid Masters | 10T |
| Career History | |||
|---|---|---|---|
| 10th | 2011 | Race to Dubai | €1,694,779 |
| 33rd | 2010 | Race To Dubai | €873,818 |
| 8th | 2009 | Race To Dubai | €1,807,753 |
| 55th | 2008 | European Tour Order of Merit | €570,949 |
| 26th | 2007 | European Tour Order of Merit | €1,019,829 |
| 21st | 2006 | European Tour Order of Merit | €1,092,156 |
| 58th | 2005 | European Tour Order of Merit | €417,179 |
| 80th | 2004 | Volvo Order of Merit | €262,600 |
| 127th | 2003 | Volvo Order of Merit | €148,858 |
| 60th | 2002 | Volvo Order of Merit | €397,291 |
| 87th | 2001 | Volvo Order of Merit | €230,294 |
| 173rd | 2000 | Volvo Order of Merit | €38,960 |
| 1st | 2000 | Davidoff Tour Order of Merit | $282,370 |
| Amateur Career | |||
|---|---|---|---|
| 1999 | Won | Finnish Amateur Championship | |
| Team Honours | |
|---|---|
| Royal Trophy | 2010 |
| Vivdendi Seve Trophy represented GB and Ireland (Professional) | 2007, 2009, 2011 |
| Walker Cup (Amateur) | 1999 |
| Youths and Seniors - represented England (Amateur) | 1998, 1999 |
| St Andrews Trophy (Amateur) | 1998 |




