PLAYER PROFILE: Charl Schwartzel
| Country: | South Africa |
| DoB: | 31 Aug 1984 |
| Height: | 5ft 11ins (1.80 meters) |
| Interests: | Hunting, cars |
| Weblink: | www.charlschwartzel.com |
| Attachment: | Blair Atholl CC |
| Family: | Wife, Rosalind (2010) |
| Tours: | European Tour, Pga Tour |
- Biography
- Stats
- Sponsors
Charl Schwartzel is perpetuating a fine tradition of golf in the family. His father, George, was a fine amateur before himself spending time in the paid ranks, while brother Adrian has caddied for Charl on occasion and already has an impressive pedigree of his own.
In 2002, Charl became the then second youngest South African golfer, after Dale Hayes, to secure his European Tour card through the Qualifying School when, at the age of 18 years and 81 days, he claimed 24th place.
Charl finished in 28th position in the 2008 Order of Merit which gains him a place in the 2009 Open Championship at Turnberry. He enjoyed his second win on Spanish soil in 2008 at the Madrid Masters, having won the Open de Espana in 2007.
In 2010 Charl began the season winning the Africa Open at East London and followed that up the next week with a consecutive win in the Joburg Open, and Charl was an amazing forty three under par for eight rounds of golf played in those two events.
2011 started with the successful defence of his Joburg title. In April 2011 Charl won his first major title, the US Masters at Augusta, in fine style making birdies at the last four holes.
| Current Status |
|---|
| View Charl's European Tour profile HERE |
| View Charl's PGA Tour profile HERE |
| Career Victories | |
|---|---|
| 2011 | US Masters |
| 2011 | Joburg Open |
| 2010 | Joburg Open |
| 2010 | Africa Open |
| 2008 | Madrid Masters |
| 2007 | Open de Espana |
| 2006 | Vodacom Tour Championship |
| 2005 | dunhill championship |
| Best Performances 2011 | |
|---|---|
| Mitsui Sumitomo VISA Taiheiyo Masters | 3T |
| WGC - HSBC Champions | 4T |
| Abu Dhabi HSCB Golf Championship | 8T |
| Africa Open | 4T |
| South African Open Championship | 4 |
| Alfred Dunhill Championship | 2T |
| Best Performances 2010 | |
|---|---|
| Omega European Masters | 5T |
| BMW International Open | 8 |
| Shell Houston Open | 3T |
| WGC - CA Championship | 2 |
| Alfred Dunhill Championship | 2 |
| Career History | |||
|---|---|---|---|
| 8th | 2010 | Race To Dubai | €2,207,965 |
| 26th | 2009 | Race To Dubai | €983,622 |
| 28th | 2008 | European Tour Order of Merit | €797,225 |
| 1st | 2007 | Southern Africa PGA Order of Merit | SAR 1,585,117 |
| 35th | 2007 | European Tour Order of Merit | €826,368 |
| 1st | 2006 | Southern Africa PGA Order of Merit | SAR 1,207,459 |
| 18th | 2006 | European Tour Order of Merit | €1,148,275 |
| 1st | 2005 | Southern Africa PGA Order of Merit | SAR 1,635,850 |
| 52nd | 2005 | European Tour Order of Merit | €459,539 |
| 100th | 2004 | Volvo Order of Merit | €185,284 |
| 71st | 2003 | Volvo Order of Merit | €291,533 |
| Amateur Career | |||
|---|---|---|---|
| 2002 | 1T | Indian Amateur Championship | |
| 2002 | Won | English Amateur Open Stroke Play Championship | |
| 2002 | Won | Transvaal Amateur Championship | |
| Team Honours | |
|---|---|
| Eisenhower Trophy | 2002 |
| South Africa Boys, Youths, Seniors | 1999 - 2002 |

