PLAYER PROFILE: Lee Westwood
| Country: | England |
| DoB: | 24 Apr 1973 |
| Height: | 6ft 0ins (1.83 meters) |
| Interests: | Films, snooker, cars, football - Nottingham Forest supporter |
| Weblink: | leewestwood.com |
| Family: | Wife, Laurae. Children, Samuel Bevan and Poppy Grace |
| Tours: | Asian Tour, European Tour, Pga Tour, Sunshine Tour |
- Biography
- Stats
- Sponsors
Lightning learner Lee took up the game at the age of 13 after his grandparents bought him a half set of clubs, and less than two years later, he was crowned junior champion of home county Nottinghamshire.
Lee won his first amateur event in 1990, turned pro in 1993 after winning the British Youth Championship and it’s been uphill from there. During his successful career, Lee has won 18 events on the European Tour and has also won tournaments in America, Africa, Asia and Australia. His Official World Golf Ranking peaked at 4th, and in 2000 he won 7 tournaments worldwide and was ranked first on the European Order of Merit, ending Colin Montgomerie's long run of European Tour dominance.
A regular on the Ryder Cup team, Lee has played in the last six successive competitions. 2006 saw Lee further embellish his magnificent Ryder Cup record when, for the second successive time, he remained unbeaten in all five matches.
Lee has enjoyed a spectacular return to form in 2007, winning the Valle Romano Open de Andalucia and The Quinn Direct British Masters, and is now the joint second most prolific English winner with 18 European Tour titles to his name. Lee ended the year finishing fourth at the Tiger Woods hosted Target World Challenge, featuring the world’s best golfers, and cemented his place in Nick Faldo’s 2008 Ryder Cup team.
Born and bred in Worksop, Nottinghamshire, Lee was presented with Honorary degree of Doctor of Science on November 24, 2007 from Nottingham Trent University. He is also a keen fan of local football team Nottingham Forest.
Lee’s manager, ISM Chief Executive Andrew ‘Chubby’ Chandler, believes Lee has re-established himself among the current golfing greats and is now ready to win a major. Won the inaugural European Tour Race to Dubai, the Portugal Masters, the Dubai World Championship in 2009 and won his second PGA Tour event in 2010 at the St Jude Classic.
On 31st October 2010, Lee achieved number 1 spot in the World Ranking.
He recorded four wins in 2011, playing some of the best golf of his career to retain the Nedbank Challenge and the Thailand Golf Championship in December.
| Current Status | |
|---|---|
|
View Lee's PGA TOUR profile HERE View Lee's European Tour profile HERE |
|
| Best Performance 2012 | |
|---|---|
| Abu Dhabi HSBC Golf Championship | T17 |
| Best Performance 2011 | |
|---|---|
| Omega Dubai Desert Classic | T15 |
| WGC Cadillac Championship | T18 |
| Masters Tournament | T11 |
| Indonesian Masters | 1 |
| Ballantine's Championship | 1 |
| BMW PGA Championship | 2 (playoff) |
| St Jude Classic | T11 |
| US Open | T3 |
| Barclay's Scottish Open | T14 |
| WGC Bridgestone Invitational | T9 |
| USPGA | T8 |
| Omega European Masters | T6 |
| The KLM Open | 5 |
| Shui On Land Golf Challenge | Won in play-off |
| Lake Malaren Shanghai Masters | 5 |
| Nedbank Golf Challenge | 1 |
| Thailand Golf Championship | 1 |
| Best Performances 2010 | |
|---|---|
| Commercialbank Qatar Masters | T3 |
| Omega Dubai Desert Classic | 2 -lost in play-off |
| Honda Classic | T9 |
| Shell Houston Open | T8 |
| Masters Tournament | 2 |
| The Players Champs | T4 |
| BMW PGA Champs | T10 |
| St Jude Classic | 1 -won in play-off |
| US Open | T16 |
| Alstom Open de France | T18 |
| The Open Championship | 2 |
| Alfred Dunhill Links Champs | T11 |
| WGC HSBC | 2 |
| Dubai World Championship | T3 |
| Nedbank Golf Challenge | 1 |
| Best Performances 2009 | |
|---|---|
| South African Open | T 3 |
| Johnnie Walker Classic | T 7 |
| Open de France ALSTOM | 2 -lost in Play-off |
| Barclays Scottish Open | T 8 |
| 138th Open Champs | T 3 |
| WGC Bridgestone Invitational | 9 |
| 91st USPGA | T3 |
| Mercedes-Benz Champs | T8 |
| Alfred Dunhill Links Champs | T9 |
| Portugal Masters | 1 |
| WGC HSBC Champions | T8 |
| Dubai World Championship | 1 |
| Career Victories | |||
|---|---|---|---|
| 2011 | Thailand Golf Championship | ||
| 2011 | Nedbank Golf Challenge | ||
| 2011 | Ballantine's Championship | ||
| 2011 | Indonesian Masters | ||
| 2010 | Nedbank Golf Challenge | ||
| 2010 | St Jude Classic | ||
| 2009 | Dubai World Championship | ||
| 2009 | Portugal Masters | ||
| 2007 | Quinn Direct British Masters | ||
| 2007 | Valle Romano Open de Andalucia | ||
| 2003 | dunhill links championship | ||
| 2003 | BMW International Open | ||
| 2000 | Cisco World Match Play Championship | ||
| 2000 | Belgacom Open | ||
| 2000 | Volvo Scandinavian Masters | ||
| 2000 | Smurfit European Open | ||
| 2000 | Compaq European Grand Prix | ||
| 2000 | Deutsche Bank - SAP Open TPC of Europe | ||
| 2000 | Dimension Data Pro-Am | ||
| 1999 | Canon European Masters | ||
| 1999 | Smurfit European Open | ||
| 1999 | TNT Dutch Open | ||
| 1999 | Macau Open | ||
| 1998 | Dunlop Phoenix Tournament | ||
| 1998 | Sumitomo VISA Taiheiyo Masters | ||
| 1998 | Belgacom Open | ||
| 1998 | Standard Life Loch Lomond | ||
| 1998 | National Car Rental English Open | ||
| 1998 | Deutsche Bank Open - TPC | ||
| 1998 | Freeport-McDermott Classic | ||
| 1997 | Australian Open | ||
| 1997 | Sumitomo VISA Taiheiyo Masters | ||
| 1997 | Volvo Masters | ||
| 1997 | B & H Malaysian Open | ||
| 1996 | Sumitomo VISA Taiheiyo Masters | ||
| 1996 | Volvo Scandinavian Masters | ||
| Career History | |||
|---|---|---|---|
| 5th | 2011 | Race to Dubai | £2,439,601 |
| 3rd | 2010 | Race to Dubai | €3,222,423 |
| 1st | 2009 | Race to Dubai | €4,237,762 |
| 3rd | 2008 | European Tour Order of Merit | €2,424,642 |
| 10th | 2007 | European Tour Order of Merit | €1,420,237 |
| 24th | 2006 | European Tour Order of Merit | €960,304 |
| 27th | 2005 | European Tour Order of Merit | €724,864 |
| 7th | 2004 | Volvo Order of Merit | €1,592,675 |
| 7th | 2003 | Volvo Order of Merit | €1,330,712 |
| 75th | 2002 | Volvo Order of Merit | €308,339 |
| 52nd | 2001 | Volvo Order of Merit | €241,531 |
| 1st | 2000 | Volvo Order of Merit | €1,858,602 |
| 2nd | 1999 | Volvo Order of Merit | €1,320,805 |
| 3rd | 1998 | Volvo Order of Merit | £814,387 |
| 3rd | 1997 | Volvo Order of Merit | £588,718 |
| 75th | 1996 | Volvo Order of Merit | £80,434 |
| 43rd | 1995 | Volvo Order of Merit | £122,322 |
| Amateur Career | |||
|---|---|---|---|
| 1993 | Won | British Youths Amateur Open Championship | |
| 1991 | Won | Peter McEvoy Trophy | |
| 1987 | Won | Golf Foundation Age Group Championships - Under 15 | |
| 1988 | Won | Golf Foundation Age Group Championships - Under 16 | |
| Team Honours | |||
|---|---|---|---|
| Ryder Cup | 1997,1999, 2002, 2004, 2006, 2008 ,2010 | ||
| Alfred Dunhill Cup | 1996 - 1999 | ||
| Seve Trophy | 2000, 2002, 2003 | ||
| The Royal Trophy | 2007 | ||
| Jacques Leglise Trophy | 1990, 1991 | ||
| England Boys, Youths, Seniors | 1989 - 1993 | ||








