PLAYER PROFILE: Joost Luiten
| Country: | Netherlands |
| DoB: | 07 Nov 1986 |
| Height: | 5ft 10ins (1.78 meters) |
| Interests: | Computers |
| Weblink: | www.joostluiten.com |
| Tours: | European Tour |
- Biography
- Stats
- Sponsors
Joost captured his first European Tour win in 2011 at the Iskandar Johor Open in Malaysia with a winning score of 15 under par. The season also included eight top 15 finishes.
He made a strong start to his rookie European Tour season, finishing fourth at the Alfred Dunhill Championship and fifth in the Enjoy Jakarta Astro Indonesian Open, before his campaign was hampered by a wrist injury sustained at the BMW Asian Open. He was then given a medical exemption for the first 11 events of 2009.
Joost is of the most exciting talents to have emerged from The Netherlands winning the 2005 German and Spanish Amateur Open titles as well as the Dutch National Open.
He made a stunning impact in his rookie professional season with two victories on the Challenge Tour in his first six events in 2007. He then finished second place at The European Tour’s KLM Open in his homeland.
His victory in the Vodafone Challenge with a final round of 61, was the lowest final round by a winner in Challenge Tour history.
Joost started golf as a nine year old when his uncle took him to a driving range in downtown Rotterdam.
| Current Status | ||
|---|---|---|
| View Joost's European Tour profile HERE | ||
| Best Performances 2011 | |
|---|---|
| Iskandar Johor Open | 1 |
| Barclays Singapore Open | 5T |
| Alfred Dunhill Links Championship | 9T |
| Austrian GolfOpen | 3 |
| KLM Open | 6T |
| BMW International Open | 3T |
| BMW Italian Open | 5 |
| Best Performances 2010 | |
|---|---|
| Andalucia Valderrama Masters | 5T |
| Castello Masters Costa Azahar | 3T |
| Portugal Masters | 2T |
| 3 Irish Open | 9T |
| Open de Andalucia de Golf | 6T |
| Joburg Open | 6T |
| Career Victories | |||
|---|---|---|---|
| 2011 | Iskandar Johor Open (European Tour) | ||
| 2007 | Vodfone Challenge (Challenge Tour) | ||
| Career History | |||
|---|---|---|---|
| 24th | 2011 | Race To Dubai | €976,540 |
| 28th | 2010 | Race To Dubai | €905,441 |
| 247th | 2009 | Race To Dubai | €20,900 |
| 124th | 2008 | European Tour Order of Merit | €171,279 |
| 126th | 2007 | European Tour Order of Merit | €198,148 |
| 6th | 2007 | Challenge Tour Rankings | €99,406 |
| Amateur Career | |
|---|---|
| Spanish Amateur Open Champion | 2005 |
| German Amateur Open Champion | 2005 |
| Dutch Amateur Open Champion | 2005 |
| Dutch Youths Champion | 2004 |
| Dutch Boys Champion | 2004 |
| Team Honours (Amateur) | |
|---|---|
| Eisenhower Trophy | 2006 |
| Bonallack Trophy | 2006 |
| Palmer Cup | 2006 |
| Dutch Boys, Youths, Seniors | 2003 - 2006 |




