PLAYER PROFILE: Steven Tiley
| Country: | England |
| DoB: | 11 Sep 1982 |
| Height: | 5ft 11ins (1.80 meters) |
| Interests: | Skiing, watching British Comedy |
| Weblink: | www.steventiley.com |
| Course Attachment: | Royal Cinque Ports |
| Tours: | European Challenge Tour, U K Europro Tour |
- Biography
- Stats
- Sponsors
Steven turned professional in 2007 and initially played his golf in Asia on the Asian Tour where he recorded three top tens and narrowly missed out by one shot in the last tournament to keep his card for 2008. In 2009, Steven won the Jamega Tour order of merit in stunning fashion, recording three victories along the way. Through a few invited to Challenge Tour tournaments in 2009, Steven secured his card on The Challenge Tour for 2010.
Steven finished twenty-sixth on the Challenge Tour rankings for the 2010 season but secured his place on The European Tour for 2011 at European Tour Qualifying School. During the year, he accumulated four top ten finishes including a second place in The Allianz Europen de Strasbourg. His biggest win of his career was in The Egyptian Open, an unofficial Challenge Tour event in 2009 where he was the convincing winner by 4 shots. He also shot into the spotlight at St Andrews in 2010 during The Open Championship where he carded a 6-under par for his first round.
| Current Status |
|---|
| View Steven's European Tour profile HERE |
| Best Performances 2011 | |
|---|---|
| Alfred Dunhill Championship | 9 |
| Apulia San Domenico Grand Final | 6T |
| Ecco Tour Championship | 4T |
| Credit Suisse Challenge | 14T |
| Scottish Hydro Challenge | 8T |
| Madeira Islands Open | 16T |
| Barclays Kenya Open | 9T |
| Best Performances 2010 | |
|---|---|
| Apulia San Domenico Grand Final | 12T |
| Egyptian Open | 9T |
| Roma Golf Open | 8T |
| Kazakhstan Open | 7T |
| Allianz Europen Strasbourg | 2T |
| 139th Open Championship | 68T |
| Career Victories | |||
|---|---|---|---|
| 2009 | The Egyptian Open (Approved Challenge Tour Event) | ||
| 2009 | The Vale of Glamorgan (Jamega Tour) | ||
| 2009 | The Vale International (Jamega Tour) | ||
| 2009 | Mentmore (Jamega Tour) | ||
| 2010 | Stella di Mare International Pro-Am | ||
| Career History | |||
|---|---|---|---|
| 2011 | 32nd | Challenge Tour Rankings | €51,221 |
| 2010 | 222nd | Race to Dubai | €26,663 |
| 2010 | 26th | Challenge Tour Rankings | €52,666 |
| 2009 | 74th | Challenge Tour Rankings | €17,970 |
| 2009 | 1st | Jamega Tour Order of Merit | £9,377 |
| 2008 | 68th | Asian Tour Order of Merit | $77,653 |


